BRS50 PRO Agricultural Drone from China - Trusted Suppliers & Reliable Factory for Advanced Farming Solutions
Product Description
The BR 50PRO is the advanced version of the BR 50, designed for superior performance and reliability. Featuring carbon fiber propellers, upgraded battery (650 cycles) and motor, and a modular flight control system, it ensures smoother, more stable flights. With a 55L spraying tank, 80L spreading tank, and 5m/s wind resistance, it’s built for efficiency and durability. The foldable design, obstacle avoidance, and night flying capabilities make it the ultimate tool for modern farming.
Technical Specifications
We provide BRS50 PRO Agricultural Drone, the main technical parameters are as follows:
| Detailed Parameters | |||
|---|---|---|---|
| Aircraft Material | Aerospace Carbon Fiber + Aerospace Aluminum | Flight Mode (Full Auto) | √ √ |
| Wheelbase | 2310mm | Automatic Altitude Setting | √ |
| Max. take-off weight | 100kg | Aircraft Auto-pointing | √ |
| Max. Load Weight | 50kg | Auto-return | √ |
| Aircraft Weight | 32.3KG (excl. battery) | Automatic Obstacle Avoidance | √ |
| Spraying Tank | 55L | Out of Control Return | √ |
| Spreading Tank | 80L | Low Voltage Return | √ |
| Flight height | ≤30m | AB point memory operation | √ |
| Effective Spray Width | 8-12m (at a height of 3 m above the crops) | Autonomous Planning | √ |
| Max. Flight Speed | 12m/s | break point memory | √ |
| Flight Time | No load 20min / Full load 8-12min | Break Point Renewal Spraying | √ |
| Drone power life | ≤100000hours | UAV GPS System | √ |
| Drone frame life | ≥10years | Ground Station | Optional |
| Flight Radius | No cover 5km | Video Transmission | Optional |
| Air Hover | Any direction | Front and rear obstacle avoidance radar | Optional |
| Max.Spray Flow Rate | 32L/min | Propeller | Foldable |
| Nozzle type | Centrifugal nozzle*4 | Waterproof Motor / ESC | √Foldable |
| Spraying Efficiency | - | Anti-fall Performance | √√√Foldable |
| Max. Wind Resistance | 5m/s | Night Flying Function | √Foldable |
| Batteries | 18S 30000mAh 1000 cycles | Folding | Foldable |
| Charging time | 9-12min | Over-the-horizon operation | √Foldable |
| Flight Mode (Manual) | √ | Flight Stability | √√√Foldable |
| Flight Mode (Intelligent) | √ | Maintenance Tools | √ |
| Remote Control Screen Size | 7.2 inch. | Applicable objects | Various crops and fruit trees |
| Remote control battery capacity | 10000mAh | Applicable Places | All terrain |
Application Scenario
Frequently Asked Questions
What are the tank capacities of the BR 50PRO agricultural drone?
The BR 50PRO is equipped with a 55L spraying tank and an 80L spreading tank, designed to handle large-scale agricultural operations efficiently.
What materials are used to construct the drone's frame?
The aircraft is constructed using premium Aerospace Carbon Fiber and Aerospace Aluminum, ensuring a frame service life of 10 years or more.
How long is the flight time and battery charging time?
The drone has a flight time of 20 minutes with no load, and 8-12 minutes under full load. The battery can be charged rapidly in 9-12 minutes.
Does the BR 50PRO support autonomous flight modes?
Yes, it supports Full Auto flight mode, Intelligent mode, Manual mode, Autonomous Planning, and AB point memory operations.
What safety features are integrated into the drone?
The drone features Automatic Obstacle Avoidance, Auto-return, Out of Control Return, Low Voltage Return, and GPS system tracking for safe operation.
What crops and terrains are suitable for the BR 50PRO?
The drone is designed to operate on all terrains and is highly effective for various crops and fruit trees.







