Autonomous Driving System for Agricultural Machinery: China Suppliers and Factory Solutions
Product Description
Our innovative agricultural machinery autopilot system, based on the Beidou dual-antenna system, uses a high-torque motor for steering. This system is ideal for various agricultural machines, addressing the installation challenges of hydraulic systems. The forward-looking design features internet communication, agricultural machinery informatization, and remote control capabilities, laying a foundation for future agricultural big data.
Product Video
Application Scenario
- Suitable for multiple agricultural machines such as tractors, rice transplanters, and harvesters.
- Supports functionality expansion for satellite leveling, precise fertilization, and spraying control.
Technical Specifications
| Project | Unit | Design value |
|---|---|---|
| Model name | / | Type A X2000BD-2.5GD type Beidou automatic navigation and driving system |
| Steering control type | / | Electric steering wheel type |
| On-board computer processor model number | / | Allwinner T3 |
| On-board computer memory | GB | 2 |
| Car-mounted computer hard drive | GB | 16 |
| On-board computer operating system and software version | / | Android 6.0 |
| On-board computer display terminal size and resolution | / | 10-inch, 1024 * 600 |
| Type of vehicle-mounted computer interface | / | RS232、CAN、RS485 |
| On-board computer data input and output protocol | / | NMEA |
| Satellite receiver type and frequency point | / | BDS B1/B2+GPS L1/L2+GLONASS L1/L2+GALILEO E1+E5b |
| Satellite receiver host board firmware version | / | Build19222 |
| Number of satellite receiver channels | / | 432 |
| Types of satellite receiver interface | / | RS232、CAN、RS485 |
| Differential type of the satellite receiver | / | RTK |
| Data update rate of satellite receiver data | Hz | 10 |
| Satellite receiver receiving antenna type | / | double antenna |
| Steering controller motherboard firmware version | / | 2320 |
| Hydraulic valve or rotating motor model and specification | / | EMS2 |
| Angle sensor model and specification | / | S31 |
| Integration part composition | / | Integration of satellite receiver and on-board terminal The controller is integrated with the steering motor |
| The above data is for reference only | ||
Equipment Features
IP67 Dust & Water Resistance: Designed to withstand harsh agricultural environments.
Network RTK Technology: Ensures stable data transmission with anti-interference capabilities, featuring breakpoint continuity.
Intelligent Algorithms: Maintains high precision operations, adapting to varying ground conditions.
Simple Installation: Highly integrated hardware, easy to assemble and disassemble, reducing component complexity.
User-Friendly Interface: Intuitive design for quick and easy operation.
Industry-First Design: Autonomous driving system using Beidou navigation, pioneering in the market.
Cost-Efficient: Over 60% savings compared to traditional hydraulic control systems.
High Integration: Supports internet communication, remote monitoring, and agricultural big data recording.





